ACUVUE ADVANCE for ASTIGMATISM vs Avaira Vitality Toric
ACUVUE® ADVANCE for ASTIGMATISM | Avaira Vitality Toric | ||
Product Image | ![]() | ![]() | |
Manufacturer | Johnson & Johnson Vision Care, Inc. | CooperVision, Inc. part of The Cooper Companies Inc. | |
Release Date | 2007 (discontinued) You might want to consider ACUVUE OASYS® for ASTIGMATISM as an alternative. | Aug 2016 | |
Prescription Parameters | |||
Replacement Schedule | Two weeks | Two weeks | |
Wearing Details | Daily wear | Daily wear | |
Sphere Powers | -6.00 to +6.00 in 0.25D steps -6.50 to -9.00 in 0.50D steps | -10.00D to -6.00D in 0.5 steps -6.00D to +6.00D in 0.25 steps +6.00D to +8.00D in 0.5 steps | |
Cylinders | –0.75D, –1.25D, –1.75D, and –2.25D | -0.75D, -1.25D, -1.75D, -2.25D | |
Axes | For Plano to –6.00D For Cyl –0.75D, –1.25D, –1.75D: 10° to 180° (10° increments) For Cyl –2.25D: AXIS: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° For 6.50D to –9.00D For Cyl –1.25D, –1.75D: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° For Cyl –2.25D: AXIS: 10°, 20°, 90°, 160°, 170°, 180° For +0.25D to +6.00D: For Cyl –0.75D, –1.25D, –1.75D: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | 10°, 20°, 30°, 40°, 50°, 60°, 70°, 80°, 90°, 100°, 110°, 120°, 130°, 140°, 150°, 160°, 170°, 180° | |
Base Curves | 8.6 mm | 8.5 mm | |
Diameters | 14.5 mm | 14.5 mm | |
Technical Parameters | |||
FDA Group | V | V | |
Lens Material | Silicone hydrogel (Galyfilcon A) | Silicone hydrogel (Fanfilcon A) | |
Lens Design | Spherical | Spherical | |
Wetting Agents | Yes - PVP | None | |
% of Material | 53% | 45% | |
% of Water | 47% | 55% | |
Center Thickness | 0.07 mm | 0.1 mm | |
Oxygen Transmission | 85.7 Dk/t | 90 Dk/t | |
Modulus | 0.43 MPa | 0.6 MPa | |
Other Features | |||
Special Features | HYDRACLEAR® Technology, BLINK STABILIZED™ Design, UV Blocking | ||
UV Blocking | Class 1 93% UVA 99% UVB | Class 1 >90% UVA >99% UVB | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes | Yes Blue | |
Inside-out Mark | No | Unknown | |
Packaging, Pricing and Offers | |||
Packaging Details | 6 lenses per box, each lens in a foil-sealed plastic package | 6 lenses per box | |
Price Range | $38 - $55 | $31 - $50 | |
Cost per Day | $0.42 - $0.61 | $0.34 - $0.56 | |
Online Retailers | | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!
More about this Product
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- Daily Cost Comparison of Lenses for Astigmatism
- ACUVUE ADVANCE for ASTIGMATISM vs Bausch + Lomb ULTRA for Astigmatism
- ACUVUE ADVANCE for ASTIGMATISM vs PureVision Toric
- ACUVUE ADVANCE for ASTIGMATISM vs AIR OPTIX for ASTIGMATISM
- ACUVUE ADVANCE for ASTIGMATISM vs Biofinity Toric
- ACUVUE ADVANCE for ASTIGMATISM vs SofLens Toric
- ACUVUE ADVANCE for ASTIGMATISM vs PureVision2 for Astigmatism
- ACUVUE ADVANCE for ASTIGMATISM vs ACUVUE VITA for ASTIGMATISM