1-DAY ACUVUE MOIST for ASTIGMATISM vs Biotrue ONEday for Astigmatism
1-DAY ACUVUE® MOIST for ASTIGMATISM | Biotrue ONEday for Astigmatism | ||
Product Image | ![]() | ![]() | |
Manufacturer | Johnson & Johnson Vision Care, Inc. | Bausch & Lomb Inc. | |
Release Date | 2010 | 2017 | |
Prescription Parameters | |||
Replacement Schedule | Daily | Daily | |
Wearing Details | Daily wear | Daily wear | |
Sphere Powers | -9.00D to -6.00D (in 0.5 steps) -6.00D to +4.00D (in 0.25 steps) | -9.00D to -6.50D (in 0.5 steps) -6.00D to +4.00D (in 0.25 steps) | |
Cylinders | -0.75D, -1.25D, -1.75D | -0.75D, -1.25D, -1.75D, -2.25D, -2.75D | |
Axes | Low Minus: 10°, 20°, 60°, 70°, 80°, 90°, 100°, 110°, 120°, 160°, 170°, 180° High Minus: 10°, 20°, 60°, 70°, 80°, 90°, 100°, 110°, 120°, 160°, 170°, 180° Plus Range: 20°, 70°, 90°, 110°, 160°, 180° | For -9.00D to -6.50D Cylinder -0.75D, -1.25D, -1.75D: 10°, 20°, 60°, 70°, 80°, 90°, 100°, 110°, 120°, 160°, 170°, 180° Cylinder -2.25D: 10°, 20°, 90°, 160°, 170°, 180° For -6.00D to Plano Cylinder -0.75D, -1.25D, -1.75D: 10° to 180° in 10° steps Cylinder -2.25D: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° For -6.00D to Plano in 0.50D steps Cylinder -2.75D: 10° 20° 90° 160° 170° 180° For +0.25D to +4.00D Cylinder -0.75D, -1.25D, -1.75D: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° Cylinder -2.25D: 10°, 20°, 80°, 90°, 100°, 160°, 170°, 180° | |
Base Curves | 8.5 mm | 8.4 mm | |
Diameters | 14.5 mm | 14.5 mm Optical zone: 9.0 mm | |
Technical Parameters | |||
FDA Group | IV | II | |
Lens Material | Ionic hydrogel (Etalfilcon A) | Nonionic Hydrogel (Nesofilcon A) | |
Lens Design | Spherical | Aspherical | |
Wetting Agents | Yes - PVP | Yes - PVP - PO 407 | |
% of Material | 42% | 22% | |
% of Water | 58% | 78% | |
Center Thickness | 0.09 mm | 0.1 mm | |
Oxygen Transmission | 24 Dk/t | 42 Dk/t | |
Modulus | 0.3 MPa | 0.49 MPa | |
Other Features | |||
Special Features |
| ||
UV Blocking | Class 2 82% UVA 97% UVB | Class 2 >50% UVA >95% UVB | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (blue) | Yes (light blue) | |
Inside-out Mark | No | Unknown | |
Packaging, Pricing and Offers | |||
Packaging Details | 30 lenses per box or 90 lenses per box | 30 lenses per box, each lens in a foil-sealed plastic package | |
Price Range | $32 - $40 (30 lenses) $80 - $100 (90 lenses) | $30 - $45 | |
Cost per Day | $1.07 - $1.33 (30 lenses) $0.89 - $1.11 (90 lenses) | $1.00 - $1.50 (30 lenses) | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- Daily Cost Comparison of Lenses for Astigmatism
- 1-DAY ACUVUE MOIST for ASTIGMATISM vs DAILIES AquaComfort Plus Toric
- 1-DAY ACUVUE MOIST for ASTIGMATISM vs Clariti 1 Day Toric
- 1-DAY ACUVUE MOIST for ASTIGMATISM vs MyDay Toric
- 1-DAY ACUVUE MOIST for ASTIGMATISM vs ACUVUE OASYS 1-DAY for ASTIGMATISM