1-DAY ACUVUE MOIST vs ACUVUE OASYS 1-DAY
1-DAY ACUVUE® MOIST | ACUVUE OASYS® 1-DAY with HydraLuxe | ||
Product Image | ![]() | ![]() | |
Manufacturer | Johnson & Johnson Vision Care, Inc. | Johnson & Johnson Vision Care, Inc. | |
Release Date | 2006 | July 2016 | |
Prescription Parameters | |||
Replacement Schedule | Daily | Daily | |
Wearing Details | Daily wear | Daily wear | |
Sphere Powers | -12.00D to -6.00D in 0.5 steps -6.00D to +6.00D in 0.25 steps +6.00D to +6.00D in 0.5 steps | -12.00D to +8.00D (in 0.5 steps after +-6.00D) | |
Base Curves | 8.5 mm 9.0 mm | 8.5 mm 9.0 mm | |
Diameters | 14.2 mm | 14.3 mm | |
Technical Parameters | |||
FDA Group | IV | V | |
Lens Material | Ionic hydrogel (Etalfilcon A) | Silicone hydrogel (Senofilcon A) | |
Lens Design | Spherical | Spherical | |
Wetting Agents | Yes - PVP | Yes - PVP | |
% of Material | 42% | 62% | |
% of Water | 58% | 38% | |
Center Thickness | 0.084 mm | 0.085 mm | |
Oxygen Transmission | 33 Dk/t | 121 Dk/t | |
Modulus | 0.3 MPa | 0.72 MPa | |
Other Features | |||
Special Features | |||
UV Blocking | Class 2 88% UVA 95% UVB | Class 1 >90% UVA >99% UVB | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (blue) | Yes (blue) | |
Inside-out Mark | Yes (123) | Yes | |
Packaging, Pricing and Offers | |||
Packaging Details | 30 lenses per box or 90 lenses per box Each box contains 30 or 90 visibly tinted UV blocking lenses immersed in a buffered saline solution with povidone. | 30 or 90 lenses per box, each lens in a foil-sealed plastic package | |
Price Range | $23 - $30 (30 lenses) $56 - $70 (90 lenses) | $78 - $87 (90 lenses) | |
Cost per Day | $0.77 - $1.00 (30 lenses) $0.62 - $0.78 (90 lenses) | $0.87 - $0.97 (90 lenses) | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!