1-DAY ACUVUE MOIST vs Biotrue ONEday
Updated: Feb 6, 2020
Comparison Highlights
1-DAY ACUVUE® MOIST and Biotrue ONEday are daily disposable contact lenses provided by Johnson and Johnson Vision Care and Bausch & Lomb. While Biotrue ONEday is a non-ionic hydrogel lens using Nesolfilcon A, 1-DAY ACUVUE® MOIST's base material utilizes the ionic hydrogel Etalfilcon A. Both lenses feature Class-2 UVA and UVB blocking, however, the Biotrue ONEday provides a much higher oxygen transmission value and features an aspherical design. Biotrue ONEday's oxygen transmission value is 42 Dk/t with a 78% water content compared to 33 Dk/t and a 58% water content seen in the 1-DAY ACUVUE® MOIST.
1-DAY ACUVUE® MOIST and Biotrue ONEday - Spec Sheets
1-DAY ACUVUE® MOIST | Biotrue ONEday | ||
Product Image | ![]() | ![]() | |
Manufacturer | Johnson & Johnson Vision Care, Inc. | Bausch & Lomb Inc. | |
Release Date | 2006 | 2014 | |
Prescription Parameters | |||
Replacement Schedule | Daily | Daily | |
Wearing Details | Daily wear | Daily wear | |
Sphere Powers | -12.00D to -6.00D in 0.5 steps -6.00D to +6.00D in 0.25 steps +6.00D to +6.00D in 0.5 steps | -12.00D to -6.50D (in 0.5 steps) -6.50D to +6.00D (in 0.25 steps) | |
Base Curves | 8.5 mm 9.0 mm | 8.6 mm | |
Diameters | 14.2 mm | 14.2 mm Optical zone: 9.0 mm | |
Technical Parameters | |||
FDA Group | IV | II | |
Lens Material | Ionic hydrogel (Etalfilcon A) | Nonionic Hydrogel (Nesofilcon A) | |
Lens Design | Spherical | Aspherical | |
Wetting Agents | Yes - PVP | Yes - PVP - PO 407 | |
% of Material | 42% | 22% | |
% of Water | 58% | 78% | |
Center Thickness | 0.084 mm | 0.1 mm | |
Oxygen Transmission | 33 Dk/t | 42 Dk/t | |
Modulus | 0.3 MPa | 0.49 MPa | |
Other Features | |||
Special Features |
| ||
UV Blocking | Class 2 88% UVA 95% UVB | Class 2 >50% UVA >95% UVB | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (blue) | Yes (light blue) | |
Inside-out Mark | Yes (123) | Unknown | |
Packaging, Pricing and Offers | |||
Packaging Details | 30 lenses per box or 90 lenses per box Each box contains 30 or 90 visibly tinted UV blocking lenses immersed in a buffered saline solution with povidone. | 30 or 90 lenses per box, each lens in a foil-sealed plastic package | |
Price Range | $23 - $30 (30 lenses) $56 - $70 (90 lenses) | $22 - $40 (30 lenses) $53 - $75 (90 lenses) | |
Cost per Day | $0.77 - $1.00 (30 lenses) $0.62 - $0.78 (90 lenses) | $0.73 - $1.33 (30 lenses) $0.59 - $0.83 (90 lenses) | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!