ACUVUE OASYS for PRESBYOPIA vs DAILIES TOTAL1 Multifocal
ACUVUE OASYS® for PRESBYOPIA | DAILIES TOTAL1 Multifocal | ||
Product Image | ![]() | ![]() | |
Manufacturer | Johnson & Johnson Vision Care, Inc. | Alcon Inc. | |
Release Date | May 2009 | September 2016 | |
Prescription Parameters | |||
Replacement Schedule | Two weeks | Daily | |
Wearing Details | Daily wear or up to 6 consecutive nights extended wear | Daily wear | |
Sphere Powers | -12.00D to +8.00D (in 0.5 steps after +-6.00D) | -10.00D to +6.00D in 0.25 steps | |
ADD Powers | 2.50D (High) 1.75D (Mid) 1.25D (Low) | Hi Med Lo | |
Base Curves | 8.4 mm 8.6 mm | 8.5 mm | |
Diameters | 14.0 mm | 14.1 mm | |
Technical Parameters | |||
FDA Group | V | V-C | |
Lens Material | Silicone hydrogel (Senofilcon A) | Silicone hydrogel (Delefilcon A) | |
Lens Design | Spherical | Spherical | |
Wetting Agents | Yes - PVP | Yes - PC | |
% of Material | 62% | 67% | |
% of Water | 38% | 33% (core) >80% (surface) | |
Center Thickness | 0.07 mm | 0.09 mm | |
Oxygen Transmission | 147 Dk/t | 156 Dk/t | |
Modulus | 0.7 MPa | 0.76 MPa (core) 0.014 MPa (surface) | |
Other Features | |||
Special Features |
|
| |
UV Blocking | Class 1 90% UVA 99% UVB | No | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (blue) | Yes Light Blue (VISITINT®) | |
Inside-out Mark | Yes (123) | Unknown | |
Packaging, Pricing and Offers | |||
Packaging Details | 6 lenses per box, each lens in a foil-sealed plastic package | 30 lenses per box or 90 lenses per box in buffered saline with polymeric wetting agents | |
Online Retail Price | $40 - $48 | $46 - $53 (30 lenses) $120 - $132 (90 lenses) | |
Cost per Day | $0.48 - $0.57 | $1.53 - $1.77 (30 lenses) $1.33 - $1.47 (90 lenses) | |
Online Retailers | Special Deals | Special Deals |
Found an error? Please let us know - we try our best, but sometimes it's just not enough :-)
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- Daily Cost Comparison of Lenses for Astigmatism
- ACUVUE OASYS for PRESBYOPIA vs 1-DAY ACUVUE MOIST MULTIFOCAL
- ACUVUE OASYS for PRESBYOPIA vs Bausch + Lomb ULTRA for Presbyopia
- ACUVUE OASYS for PRESBYOPIA vs Clariti 1 Day Multifocal
- ACUVUE OASYS for PRESBYOPIA vs DAILIES AquaComfort Plus Multifocal
- ACUVUE OASYS for PRESBYOPIA vs PureVision Multifocal
- ACUVUE OASYS for PRESBYOPIA vs Proclear 1 day multifocal
- ACUVUE OASYS for PRESBYOPIA vs AIR OPTIX AQUA Multifocal
- ACUVUE OASYS for PRESBYOPIA vs Soflens Multifocal
- ACUVUE OASYS for PRESBYOPIA vs PureVision2 for Presbyopia