ACUVUE OASYS for PRESBYOPIA vs Soflens Multifocal
ACUVUE OASYS® for PRESBYOPIA | Soflens Multifocal | ||
Product Image | ![]() | ![]() | |
Manufacturer | Johnson & Johnson Vision Care, Inc. | Bausch & Lomb Inc. | |
Release Date | May 2009 | 2005 | |
Prescription Parameters | |||
Replacement Schedule | Two weeks | Two weeks | |
Wearing Details | Daily wear or up to 6 consecutive nights extended wear | Daily wear | |
Sphere Powers | -12.00D to +8.00D (in 0.5 steps after +-6.00D) | +6.00D to -7.00D in 0.25 steps | |
ADD Powers | 2.50D (High) 1.75D (Mid) 1.25D (Low) | Low: Progressive up to +1.50D High: Progressive up to +1.75D to +2.50D | |
Base Curves | 8.4 mm 8.6 mm | 8.5 mm 8.8 mm | |
Diameters | 14.0 mm | 14.5 mm | |
Technical Parameters | |||
FDA Group | V | I | |
Lens Material | Silicone hydrogel (Senofilcon A) | Nonionic (Polymacon) | |
Lens Design | Spherical | Aspheric | |
Wetting Agents | Yes - PVP | Yes - PO | |
% of Material | 62% | 61% | |
% of Water | 38% | 39% | |
Center Thickness | 0.07 mm | 0.1 mm | |
Oxygen Transmission | 147 Dk/t | 24 Dk/t | |
Modulus | 0.7 MPa | Unknown | |
Other Features | |||
Special Features |
|
| |
UV Blocking | Class 1 90% UVA 99% UVB | No | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (blue) | Yes (light blue) | |
Inside-out Mark | Yes (123) | Yes (B&L) | |
Packaging, Pricing and Offers | |||
Packaging Details | 6 lenses per box, each lens in a foil-sealed plastic package | 6 lenses per box, Each lens is shipped sterile in a blister package containing a saline solution and marked with the manufacturing lot number, the base curve, sphere, diameter, and the expiration date | |
Online Retail Price | $40 - $48 | $39 - $65 | |
Cost per Day | $0.48 - $0.57 | $0.43 - $0.72 | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- Daily Cost Comparison of Lenses for Astigmatism
- ACUVUE OASYS for PRESBYOPIA vs 1-DAY ACUVUE MOIST MULTIFOCAL
- ACUVUE OASYS for PRESBYOPIA vs Bausch + Lomb ULTRA for Presbyopia
- ACUVUE OASYS for PRESBYOPIA vs Clariti 1 Day Multifocal
- ACUVUE OASYS for PRESBYOPIA vs DAILIES AquaComfort Plus Multifocal
- ACUVUE OASYS for PRESBYOPIA vs DAILIES TOTAL1 Multifocal
- ACUVUE OASYS for PRESBYOPIA vs PureVision Multifocal
- ACUVUE OASYS for PRESBYOPIA vs Proclear 1 day multifocal
- ACUVUE OASYS for PRESBYOPIA vs AIR OPTIX AQUA Multifocal
- ACUVUE OASYS for PRESBYOPIA vs PureVision2 for Presbyopia