Bausch + Lomb ULTRA for Presbyopia vs PureVision2 for Presbyopia
Bausch + Lomb ULTRA for Presbyopia | PureVision2 for Presbyopia | ||
Product Image | ![]() | ![]() | |
Manufacturer | Bausch & Lomb Inc. | Bausch & Lomb Inc. | |
Release Date | Feb 2016 | 2011 | |
Prescription Parameters | |||
Replacement Schedule | Monthly | Monthly | |
Wearing Details | Daily wear | Daily wear or extended wear up to 30 days | |
Sphere Powers | -10.00D to +4.50D in 0.25 steps | -10.00D to +6.00D in 0.25 steps | |
ADD Powers | Low: +0.75D to +1.50D High: +1.75D to +2.50D | Low: +0.75D +1.50D High: +1.75D to +2.50D | |
Base Curves | 8.5 mm | 8.6 mm | |
Diameters | 14.2 mm | 14.0 mm | |
Technical Parameters | |||
FDA Group | V | V | |
Lens Material | Silicone hydrogel (Samfilcon A) | Silicone hydrogel (Balafilcon A) | |
Lens Design | Aspherical | Aspheric | |
Wetting Agents | Yes - PVP | None | |
% of Material | 54% | 64% | |
% of Water | 46% | 36% | |
Center Thickness | 0.07 mm | 0.07 mm | |
Oxygen Transmission | 163 Dk/t | 130 Dk/t | |
Modulus | Unknown | Unknown | |
Other Features | |||
Special Features |
|
| |
UV Blocking | Unknown | No | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (light blue) | Yes (light blue) | |
Inside-out Mark | No | No | |
Packaging, Pricing and Offers | |||
Packaging Details | 6 lenses per box, immersed in a poloxamine solution | 6 lenses per box, each lens is shipped sterile in a blister package containing a borate buffered saline | |
Online Retail Price | $72 - $90 | $54 - $80 | |
Cost per Day | $0.40 - $0.50 | $0.30 - $0.44 | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- Daily Cost Comparison of Lenses for Astigmatism
- Bausch + Lomb ULTRA for Presbyopia vs AIR OPTIX AQUA Multifocal
- Bausch + Lomb ULTRA for Presbyopia vs Biofinity Multifocal
- Bausch + Lomb ULTRA for Presbyopia vs Soflens Multifocal
- Bausch + Lomb ULTRA for Presbyopia vs PureVision Multifocal