Bausch + Lomb ULTRA for Presbyopia vs Soflens Multifocal
Bausch + Lomb ULTRA for Presbyopia | Soflens Multifocal | ||
Product Image | ![]() | ![]() | |
Manufacturer | Bausch & Lomb Inc. | Bausch & Lomb Inc. | |
Release Date | Feb 2016 | 2005 | |
Prescription Parameters | |||
Replacement Schedule | Monthly | Two weeks | |
Wearing Details | Daily wear | Daily wear | |
Sphere Powers | -10.00D to +4.50D in 0.25 steps | +6.00D to -7.00D in 0.25 steps | |
ADD Powers | Low: +0.75D to +1.50D High: +1.75D to +2.50D | Low: Progressive up to +1.50D High: Progressive up to +1.75D to +2.50D | |
Base Curves | 8.5 mm | 8.5 mm 8.8 mm | |
Diameters | 14.2 mm | 14.5 mm | |
Technical Parameters | |||
FDA Group | V | I | |
Lens Material | Silicone hydrogel (Samfilcon A) | Nonionic (Polymacon) | |
Lens Design | Aspherical | Aspheric | |
Wetting Agents | Yes - PVP | Yes - PO | |
% of Material | 54% | 61% | |
% of Water | 46% | 39% | |
Center Thickness | 0.07 mm | 0.1 mm | |
Oxygen Transmission | 163 Dk/t | 24 Dk/t | |
Modulus | Unknown | Unknown | |
Other Features | |||
Special Features |
|
| |
UV Blocking | Unknown | No | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (light blue) | Yes (light blue) | |
Inside-out Mark | No | Yes (B&L) | |
Packaging, Pricing and Offers | |||
Packaging Details | 6 lenses per box, immersed in a poloxamine solution | 6 lenses per box, Each lens is shipped sterile in a blister package containing a saline solution and marked with the manufacturing lot number, the base curve, sphere, diameter, and the expiration date | |
Online Retail Price | $72 - $90 | $39 - $65 | |
Cost per Day | $0.40 - $0.50 | $0.43 - $0.72 | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- Daily Cost Comparison of Lenses for Astigmatism
- Bausch + Lomb ULTRA for Presbyopia vs AIR OPTIX AQUA Multifocal
- Bausch + Lomb ULTRA for Presbyopia vs PureVision2 for Presbyopia
- Bausch + Lomb ULTRA for Presbyopia vs Biofinity Multifocal
- Bausch + Lomb ULTRA for Presbyopia vs PureVision Multifocal