Biofinity toric multifocal combines two lens types into one. It is a lens for patients with astigmatism and a need for a multifocal lens due to presbyopia.
Biofinity Toric Multifocal
|
|
Product Image |
![]() |
Manufacturer | CooperVision, Inc. part of The Cooper Companies Inc. |
Release Date | May 2020 (US) |
Prescription Parameters | |
Replacement Schedule | Monthly |
Wearing Details | Daily wear or up to 6 nights or 7 days extended wear |
Sphere Powers | +10.00D to -10.00D (in 0.50 steps after +-6.00D) |
ADD Powers | +1.00 D, +1.50 D, +2.00 D and +2.50 D |
Cylinders | -0.75D, -1.25D, -1.75D, -2.25D, -2.75D, -3.25D, -3.75D, -4.25D, -4.75D, -5.25D and -5.75D |
Axes | from 5° to 180° in 5° steps |
Base Curves | 8.7 mm |
Diameters | 14.5 mm |
Technical Parameters | |
FDA Group | V-C |
Lens Material | Silicone hydrogel (Comfilcon A) |
Lens Design | Aspherical |
Wetting Agents | None |
% of Material | 52% |
% of Water | 48% |
Center Thickness | 0.08 mm |
Oxygen Transmission | 116 Dk/t |
Modulus | 0.75 MPa |
Other Features | |
Special Features |
|
UV Blocking | No |
Dynamic Light Absorption | No |
Visibility Tint | Yes (Sofblue®) |
Inside-out Mark | No |
Packaging, Pricing and Offers | |
Packaging Details | 6 lenses per box, immersed in buffered 0.83% saline |
Price Range | $130 - $160 (estimated) |
Cost per Day | $0.72 - $0.89 |
Online Retailers
|
- Check with your eye care practitioner for availability and cost |
References
1 CooperVision Biofinity toric multifocal Contact Lenses Now Available Nationwide in the U.S.
- CooperVision U.S.
- Published online - May 18, 2020