ReNu MultiPlus
|
Systane Contacts
|
|
Product Image |
![]() |
![]() |
Product Name | Renu MultiPlus | Systane® Contacts |
Type | Lubricant Eye Drops for Contact Lens Wearers | Lubricant Eye Drops for Contact Lens Wearers |
Manufacturer | Bausch & Lomb Inc. | Alcon Inc. |
Release Date | 1998 | 2016 |
FDA Device Class | II | II |
Over the Counter (OTC) | Yes | Yes |
Special Features |
|
|
Ingredients | ||
Wettings Agents & Lubricants |
|
|
Preservatives & Disinfectants |
|
|
Aqueous Base with: |
|
|
Packaging, Pricing and Offers | ||
Packaging Details | 0.27 oz (8 ml) Twin Pack 2 x 0.27 oz (2 x 8 ml) | 0.4 oz (12 ml) 0.5 oz (15 ml) |
Price Range | $4.50 - $7 (1 x 0.27 oz bottle) $8 - $14 (2 x 0.27 oz twin pack) | $10 - $14 (1 x 0.4 oz bottle) |
Cost per ounce (30ml) | $15 - $26 per oz (= $0.50 - $0.88 per ml) | $25 - $35 per oz (= $0.83 - $1.17 per ml) |
Online Retailers
|
Special Deals Compare Prices | Special Deals Compare Prices |