Systane Balance |
Systane Complete |
|
---|---|---|
Product Image |
![]() |
![]() |
Product Name | Systane® Balance | Systane® Complete |
Type | Lubricant Eye Drops | Lubricant Eye Drops |
Manufacturer | Alcon Inc. | Alcon Inc. |
Release Date | 2010 | Nov 2018 |
FDA Device Class | II | II |
Over the Counter (OTC) | Yes | Yes |
Special Features |
|
|
Ingredients | ||
Active Ingredients |
|
|
Wettings Agents, Lubricants, Disinfectants |
|
|
Aqueous Base with: |
|
|
Packaging, Pricing and Offers | ||
Packaging Details | 0.33 oz (10 ml) Twin Pack 2 x 0.33 oz (2 x 10 ml) | 0.33 oz (10ml) |
Price Range | $11 - $15 (1 x 0.33 oz) $19 - $25 (2 x 0.33 oz) | $13 - $17 (1 x 0.33 oz) |
Cost per ounce (30ml) | $29 - $38 per oz (= $0.95 - $1.50 per ml) | $39 - $51 per oz (= $1.30 - $1.70 per ml) |
Online Retailers
|
Special Deals Compare Prices | Special Deals Compare Prices |