Air Optix Colors vs 1-DAY ACUVUE DEFINE
AIR OPTIX COLORS | 1-DAY ACUVUE® DEFINE® | ||
Product Image | ![]() | ![]() | |
Manufacturer | Alcon Inc. | Johnson & Johnson Vision Care, Inc. | |
Release Date | May 2014 | 2001 | |
Prescription Parameters | |||
Replacement Schedule | Monthly | Daily | |
Wearing Details | Daily wear | Daily wear | |
Sphere Powers | -6.00D to +6.00D in 0.25 steps -6.50D to -8.00D in 0.50 steps | +1.00D to –0.50D in 0.50D steps –0.75D to –6.00D in 0.25D steps –6.50D to –9.00D in 0.50D steps | |
Base Curves | 8.2 mm | 8.5 mm | |
Diameters | 14.2 mm | 14.2 mm | |
Technical Parameters | |||
FDA Group | V | IV | |
Lens Material | Silicone hydrogel (Lotrafilcon B) | Ionic hydrogel (Etafilcon A) | |
Lens Design | Aspherical | Spherical | |
Wetting Agents | Unknown | Yes - PVP | |
% of Material | 67% | 42% | |
% of Water | 33% | 58% | |
Center Thickness | 0.08 mm | 0.084 mm | |
Oxygen Transmission | 138 Dk/t | 25.5 Dk/t | |
Modulus | 1.0 MPa | 0.3 MPa | |
Other Features | |||
Special Features |
| LACREON® Technology, Colors (original lenses): ACCENT STYLE VIVID STYLE Colors (new version): NATURAL SHIMMER NATURAL SHINE NATURAL SPARKLE | |
UV Blocking | No | Class 2 81% UVA 97% UVB | |
Dynamic Light Absorption | No | No | |
Visibility Tint | n/a | Yes (blue) | |
Inside-out Mark | Unknown | n/a | |
Packaging, Pricing and Offers | |||
Packaging Details | 6 lenses per box, each lens in a foil-sealed plastic package | 30 lenses per box or 90 lenses per box in buffered saline with methyl ether cellulose | |
Price Range | $80 - $90 | $40 - $50 (30 lenses) $90 - $100 (90 lenses) | |
Cost per Day | $0.44 - $0.50 | $1.33 - $1.67 (30 lenses) $1.00 - $1.11 (90 lenses) | |
Online Retailers | Special Deals | Special Deals |
Found an error? Please let us know - we try our best, but sometimes it's just not enough :-)