DAILIES AquaComfort Plus - Parameters and Specs
Dailes AquaComfort Plus® - a daily replaceable contact lens from Alcon Inc. - is promising exceptional wearing comfort thanks to the blink activated moisture technology.
DAILIES AquaComfort Plus | |
Product Image | ![]() |
Manufacturer | Alcon Inc. |
Release Date | 2009 |
Prescription Parameters | |
Replacement Schedule | Daily |
Wearing Details | Daily wear |
Sphere Powers | +0.50D to +6.00D in 0.25 steps -0.50D to -6.00D in 0.25 steps -6.50D to -10.00D in 0.50 steps |
Base Curves | 8.7 mm |
Diameters | 14.0 mm |
Technical Parameters | |
FDA Group | II |
Lens Material | Non-ionic hydrogel (Nelfilcon A) |
Lens Design | Spherical |
Wetting Agents | Yes - HPMC - PEG - PVA |
% of Material | 31% |
% of Water | 69% |
Center Thickness | 0.10 mm |
Oxygen Transmission | 26 Dk/t |
Modulus | 0.5 MPa |
Other Features | |
Special Features |
|
UV Blocking | No |
Dynamic Light Absorption | No |
Visibility Tint | Yes Light Blue (VISITINT®) |
Inside-out Mark | Yes (OK) |
Packaging, Pricing and Offers | |
Packaging Details | 30 lenses per box or 90 lenses per box |
Price Range | $25 - $28 (30 lenses) $50 - $60 (90 lenses) |
Cost per Day | $0.83 - $0.93 (30 lenses) $0.56 - $0.67 (90 lenses) |
Online Retailers | Special Deals |
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- DAILIES AquaComfort Plus vs Focus DAILIES
- Daily Cost Comparison of Lenses for Astigmatism
- 1-DAY ACUVUE TruEye vs DAILIES AquaComfort
- DAILIES AquaComfort Plus vs MyDay daily disposable
- DAILIES AquaComfort Plus vs Proclear 1 day
- DAILIES AquaComfort Plus vs SofLens Dailies