Systane Hydration PF
|
Systane Balance
|
|
Product Image |
![]() |
![]() |
Product Name | Systane® Hydration PF | Systane® Balance |
Type | Lubricant Eye Drops | Lubricant Eye Drops |
Manufacturer | Alcon Inc. | Alcon Inc. |
Release Date | March 2020 | 2010 |
FDA Device Class | II | II |
Over the Counter (OTC) | Yes | Yes |
Special Features |
|
|
Ingredients | ||
Active Ingredients |
|
|
Wettings Agents, Lubricants, Disinfectants |
|
|
Aqueous Base with: |
|
|
Packaging, Pricing and Offers | ||
Packaging Details | 30 vials 0.7ml (0.02 oz) | 0.33 oz (10 ml) Twin Pack 2 x 0.33 oz (2 x 10 ml) |
Price Range | $17 - $22 per 30-pack | $11 - $15 (1 x 0.33 oz) $19 - $25 (2 x 0.33 oz) |
Cost per ounce (30ml) | $0.57 - $0.73 per vial (= $0.81 - $1.05 per ml) | $29 - $38 per oz (= $0.95 - $1.50 per ml) |
Online Retailers
|
Special Deals Compare Prices | Special Deals Compare Prices |