MyDay daily disposable vs SofLens Dailies
MyDay daily disposable | SofLens Dailies | ||
Product Image | ![]() | ![]() | |
Manufacturer | CooperVision, Inc. part of The Cooper Companies Inc. | Bausch & Lomb Inc. | |
Release Date | June 2015 | 2008 | |
Prescription Parameters | |||
Replacement Schedule | Daily | Daily | |
Wearing Details | Daily wear | Daily wear | |
Sphere Powers | -6.00D to +5.00D in 0.25 steps -6.50D to -10.00D in 0.50 steps +5.00D to +6.00D in 0.50 steps | -9.00D to -6.50D (in 0.5 steps) -6.50D to +6.50D (in 0.25 steps) | |
Base Curves | 8.4 mm | 8.6 mm | |
Diameters | 14.2 mm | 14.2 mm | |
Technical Parameters | |||
FDA Group | V-B | II | |
Lens Material | Silicone hydrogel (Stenfilcon A) | Nonionic polymers (Hilafilcon B) | |
Lens Design | Aspherical | Aspherical | |
Wetting Agents | None | Yes - PO | |
% of Material | 46% | 41% | |
% of Water | 54% | 59% | |
Center Thickness | 0.08 mm | 0.05 mm | |
Oxygen Transmission | 100 Dk/t | 22 Dk/t | |
Modulus | 0.4 MPa | Unknown | |
Other Features | |||
Special Features |
|
| |
UV Blocking | Class 2 85% UVA 96% UVB | No | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (light blue) | Yes (blue) | |
Inside-out Mark | Unknown | Unknown | |
Packaging, Pricing and Offers | |||
Packaging Details | 30 lenses per box, or 90 lenses per box | 90 lenses per box, each lens in a foil-sealed plastic package | |
Price Range | $76 - $90 (90 lenses) | $35 - $58 (90 lenses) | |
Cost per Day | $0.84 - $1.00 (90 lenses) | $0.39 - $0.64 | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!