A comparison of OPTI-FREE RepleniSH and renu Advanced Formula. What are the differences? Detailed specifications shown side by side: Parameters, ingredients, cost.
OPTI-FREE RepleniSH
|
ReNu Advanced Formula
|
|
Product Image |
![]() |
![]() |
Product Name | OPTI-FREE® RepleniSH® | ReNu Advanced Formula |
Type | Multi-Purpose Disinfecting Solution (MPDS) | Multi-Purpose Disinfecting Solution (MPDS) |
Manufacturer | Alcon Inc. | Bausch & Lomb Inc. |
Release Date | 2005 | 2017 |
FDA Device Class | II | II |
Over the Counter (OTC) | Yes | Yes |
Special Features | Featuring TearGlyde® and a Dual Disinfection System with Polyquad® and Aldox® | With triple disinfection and unique formula. |
Ingredients | ||
Disinfection & Preservatives |
|
|
Wettings Agents & Lubricants |
|
|
Buffer and Saline |
|
|
Packaging, Pricing and Offers | ||
Packaging Details | 2 oz (60 ml) 4 oz (120 ml) 10 oz (300 ml) Twin Pack 2 x 10 oz (2 x 300 ml) | 2 oz (60 ml) 4 oz (118 ml) 12 oz (355 ml) 16 oz (473 ml) Twin Pack 2 x 12 oz (2 x 355 ml) Twin Pack 2 x 16 oz (2 x 473 ml) |
Price Range | $10 - $13 (1 x 10 oz bottle) $15 - $25 (2 x 10 oz twin pack) | $8 - $13 (1 x 12 oz bottle) $14 - $22 (2 x 12 oz twin pack) |
Cost per ounce (30ml) | $0.75 - $1.30 (per oz) | $0.58 - $1.08 (per oz) |
Online Retailers
|
Special Deals Compare Prices | Special Deals Compare Prices |