Bausch + Lomb ULTRA for Astigmatism vs SofLens Toric
Bausch + Lomb ULTRA for Astigmatism | SofLens Toric | ||
Product Image | ![]() | ![]() | |
Manufacturer | Bausch & Lomb Inc. | Bausch & Lomb Inc. | |
Release Date | Mar 2017 | 2005 | |
Prescription Parameters | |||
Replacement Schedule | Monthly | Two weeks | |
Wearing Details | Daily wear | Daily wear or extended wear up to 7 days | |
Sphere Powers | -9.00D to -6.00D in 0.5 steps -6.00D to +6.00D in 0.25 steps | -9.00D to -6.00D in 0.5 steps -6.00D to +6.00D in 0.25 steps | |
Cylinders | –0.75D, –1.25D, –1.75D, -2.25D | –0.75D, –1.25D, –1.75D -2.25D (from -9.00D to plano) | |
Axes | 10° to 180° in 10° steps | 10°-180° in 10° steps | |
Base Curves | 8.6 mm | 8.5 mm | |
Diameters | 14.5 mm | 14.5 mm Optical zone: 8.0 mm | |
Technical Parameters | |||
FDA Group | V | II | |
Lens Material | Silicone hydrogel (Samfilcon A) | Nonionic Polymer (Alphafilcon A) | |
Lens Design | Aspherical | Spherical | |
Wetting Agents | Yes - PVP | Yes - PO | |
% of Material | 54% | 34% | |
% of Water | 46% | 66% | |
Center Thickness | 0.1 mm | 0.195 mm | |
Oxygen Transmission | 114 Dk/t | 16 Dk/t | |
Modulus | 0.7 MPa | Unknown | |
Other Features | |||
Special Features |
|
| |
UV Blocking | Unknown | No | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (light blue) | Yes (light blue) | |
Inside-out Mark | Unknown | Unknown | |
Packaging, Pricing and Offers | |||
Packaging Details | 6 lenses per box, immersed in a poloxamine solution | 6 lenses per box Each lens is shipped sterile in a blister package containing a borate buffered saline solution and marked with the manufacturing lot number, the base curve, sphere, diameter and expiration date. | |
Price Range | $54 - $76 | $26 - $55 | |
Cost per Day | $0.30 - $0.42 | $0.29 - $0.61 | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- Daily Cost Comparison of Lenses for Astigmatism
- Bausch + Lomb ULTRA for Astigmatism vs Biofinity Toric
- Bausch + Lomb ULTRA for Astigmatism vs PureVision2 for Astigmatism
- Bausch + Lomb ULTRA for Astigmatism vs PureVision Toric