Bausch + Lomb ULTRA for Astigmatism vs PureVision2 for Astigmatism
Bausch + Lomb ULTRA for Astigmatism | PureVision2 for Astigmatism | ||
Product Image | ![]() | ![]() | |
Manufacturer | Bausch & Lomb Inc. | Bausch & Lomb Inc. | |
Release Date | Mar 2017 | 2011 | |
Prescription Parameters | |||
Replacement Schedule | Monthly | Monthly | |
Wearing Details | Daily wear | Daily wear or extended wear up to 30 days | |
Sphere Powers | -9.00D to -6.00D in 0.5 steps -6.00D to +6.00D in 0.25 steps | -9.00D to -6.00D in 0.5 steps -6.00D to +6.00D in 0.25 steps | |
Cylinders | –0.75D, –1.25D, –1.75D, -2.25D | –0.75D, –1.25D, –1.75D, -2.25D | |
Axes | 10° to 180° in 10° steps | 10°-180° in 10° steps | |
Base Curves | 8.6 mm | 8.9 mm | |
Diameters | 14.5 mm | 14.5 mm optic zone: 8.0 mm | |
Technical Parameters | |||
FDA Group | V | V | |
Lens Material | Silicone hydrogel (Samfilcon A) | Silicone hydrogel (Balafilcon A) | |
Lens Design | Aspherical | Aspherical | |
Wetting Agents | Yes - PVP | None | |
% of Material | 54% | 64% | |
% of Water | 46% | 36% | |
Center Thickness | 0.1 mm | 0.1 mm | |
Oxygen Transmission | 114 Dk/t | 91 Dk/t | |
Modulus | 0.7 MPa | 1.1 MPa | |
Other Features | |||
Special Features |
|
| |
UV Blocking | Unknown | No | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (light blue) | Yes (light blue) | |
Inside-out Mark | Unknown | Unknown | |
Packaging, Pricing and Offers | |||
Packaging Details | 6 lenses per box, immersed in a poloxamine solution | 6 lenses per box, immersed in a poloxamine solution | |
Price Range | $54 - $76 | $47 - $65 | |
Cost per Day | $0.30 - $0.42 | $0.26 - $0.36 | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!
Lens Advisor and Comparisons
- The Best Daily Contact Lenses in 2021
- Lens Advisor
- Daily Cost Comparison of Contact Lenses
- Daily Cost Comparison of Multifocal Lenses
- Daily Cost Comparison of Lenses for Astigmatism
- Bausch + Lomb ULTRA for Astigmatism vs Biofinity Toric
- Bausch + Lomb ULTRA for Astigmatism vs SofLens Toric
- Bausch + Lomb ULTRA for Astigmatism vs PureVision Toric