1-DAY ACUVUE MOIST vs SofLens Dailies
1-DAY ACUVUE® MOIST | SofLens Dailies | ||
Product Image | ![]() | ![]() | |
Manufacturer | Johnson & Johnson Vision Care, Inc. | Bausch & Lomb Inc. | |
Release Date | 2006 | 2008 | |
Prescription Parameters | |||
Replacement Schedule | Daily | Daily | |
Wearing Details | Daily wear | Daily wear | |
Sphere Powers | -12.00D to -6.00D in 0.5 steps -6.00D to +6.00D in 0.25 steps +6.00D to +6.00D in 0.5 steps | -9.00D to -6.50D (in 0.5 steps) -6.50D to +6.50D (in 0.25 steps) | |
Base Curves | 8.5 mm 9.0 mm | 8.6 mm | |
Diameters | 14.2 mm | 14.2 mm | |
Technical Parameters | |||
FDA Group | IV | II | |
Lens Material | Ionic hydrogel (Etalfilcon A) | Nonionic polymers (Hilafilcon B) | |
Lens Design | Spherical | Aspherical | |
Wetting Agents | Yes - PVP | Yes - PO | |
% of Material | 42% | 41% | |
% of Water | 58% | 59% | |
Center Thickness | 0.084 mm | 0.05 mm | |
Oxygen Transmission | 33 Dk/t | 22 Dk/t | |
Modulus | 0.3 MPa | Unknown | |
Other Features | |||
Special Features |
| ||
UV Blocking | Class 2 88% UVA 95% UVB | No | |
Dynamic Light Absorption | No | No | |
Visibility Tint | Yes (blue) | Yes (blue) | |
Inside-out Mark | Yes (123) | Unknown | |
Packaging, Pricing and Offers | |||
Packaging Details | 30 lenses per box or 90 lenses per box Each box contains 30 or 90 visibly tinted UV blocking lenses immersed in a buffered saline solution with povidone. | 90 lenses per box, each lens in a foil-sealed plastic package | |
Price Range | $23 - $30 (30 lenses) $56 - $70 (90 lenses) | $35 - $58 (90 lenses) | |
Cost per Day | $0.77 - $1.00 (30 lenses) $0.62 - $0.78 (90 lenses) | $0.39 - $0.64 | |
Online Retailers | Special Deals | Special Deals |
Have you tried these contact lenses? We would love to get your feedback!